Salary by Occupation
Search any occupation to see average salary data from the Australian Bureau of Statistics (ABS 6306.0, May 2024).
| Search occupation | Median Annual Salary ▼ |
|---|---|
| Surgeon | $218,400 |
| Chief Executive | $182,000 |
| General Practitioner | $166,400 |
| Mining Engineer | $156,000 |
| Barrister | $156,000 |
| Engineering Manager | $145,600 |
| ICT Manager | $145,600 |
| Dentist | $135,200 |
| DevOps Engineer | $135,200 |
| Cybersecurity Analyst | $130,000 |
| Management Consultant | $130,000 |
| Construction Manager | $130,000 |
| Data Scientist | $127,400 |
| Software Engineer | $124,800 |
| Project Manager | $124,800 |
| Solicitor / Lawyer | $119,600 |
| Chemical Engineer | $119,600 |
| Electrical Engineer | $117,000 |
| Mechanical Engineer | $114,400 |
| ICT Business Analyst | $114,400 |
| University Lecturer | $114,400 |
| Crane Operator | $114,400 |
| Advertising Manager | $114,400 |
| Systems Analyst | $111,800 |
| Civil Engineer | $109,200 |
| Database Administrator | $109,200 |
| Financial Adviser | $109,200 |
| Train Driver | $109,200 |
| Human Resources Manager | $109,200 |
| UX/UI Designer | $109,200 |
| Financial Broker | $104,000 |
| Logistics Manager | $104,000 |
| Web Developer | $101,400 |
| Architect | $98,800 |
| Network Administrator | $96,200 |
| Chemist | $96,200 |
| Auditor | $93,600 |
| Psychologist | $93,600 |
| Excavator Operator | $93,600 |
| Accountant | $91,000 |
| Electrician | $91,000 |
| Secondary School Teacher | $91,000 |
| Marketing Specialist | $91,000 |
| Pharmacist | $88,400 |
| Plumber | $88,400 |
| Primary School Teacher | $88,400 |
| Scaffolder | $88,400 |
| Veterinarian | $88,400 |
| Registered Nurse | $85,800 |
| Air Conditioning Technician | $85,800 |
| Hotel Manager | $85,800 |
| Carpenter | $83,200 |
| Welder | $83,200 |
| Practice Manager (Medical) | $83,200 |
| Physiotherapist | $82,160 |
| Occupational Therapist | $80,600 |
| Concretor | $80,600 |
| Medical Laboratory Scientist | $79,040 |
| Motor Mechanic | $78,000 |
| Truck Driver | $78,000 |
| Tiler | $78,000 |
| Office Manager | $78,000 |
| ICT Support Technician | $78,000 |
| Graphic Designer | $78,000 |
| Painting Trades Worker | $75,400 |
| Bus Driver | $75,400 |
| Dental Hygienist | $75,400 |
| Retail Manager | $72,800 |
| Construction Labourer | $72,800 |
| Real Estate Agent | $72,800 |
| Early Childhood Teacher | $72,800 |
| Cafe/Restaurant Manager | $70,200 |
| Store Manager | $70,200 |
| Forklift Operator | $70,200 |
| Enrolled Nurse | $70,200 |
| Personal Assistant | $70,200 |
| Payroll Clerk | $67,600 |
| Chef | $65,000 |
| Meat Worker | $65,000 |
| Delivery Driver | $62,400 |
| Building Caretaker | $62,400 |
| Admin Assistant | $62,400 |
| Security Guard | $62,400 |
| Storeperson | $62,400 |
| Bookkeeper | $62,400 |
| Disability Support Worker | $59,800 |
| Aged Care Worker | $57,200 |
| Private Tutor | $57,200 |
| Gardener | $57,200 |
| Data Entry Operator | $57,200 |
| Cook | $54,600 |
| Child Care Worker | $54,600 |
| Farm Worker | $54,600 |
| Receptionist | $54,600 |
| Hotel Front Desk | $52,000 |
| Teacher Aide | $49,400 |
| Cleaner | $44,200 |
| Hairdresser | $44,200 |
| Sales Assistant | $41,600 |
| Waiter | $39,000 |
| Fruit Picker | $39,000 |
| Barista | $36,400 |
| Kitchen Hand | $33,800 |
You might also need
Frequently Asked Questions
Where does this salary data come from?
This data is based on the Australian Bureau of Statistics (ABS) publication 6306.0 — Employee Earnings and Hours, Australia. The most recent release uses data collected in May 2024.
What is the difference between median and mean salary?
The median is the middle value — half of workers earn more and half earn less. The mean (average) can be pulled up by very high earners. The median is generally considered a better indicator of typical earnings.
Why are some weekly earnings figures low?
Weekly earnings include both full-time and part-time workers. Occupations with many part-time workers (like waiters or retail assistants) will show lower median weekly figures. Check the full-time median for a better like-for-like comparison.
What is the ANZSCO code?
ANZSCO (Australian and New Zealand Standard Classification of Occupations) is the official classification system used by the ABS, immigration authorities and employment agencies. Each occupation has a unique numeric code.
How is the gender pay gap calculated?
The gender pay gap shown is the percentage difference between male and female median full-time weekly earnings for that occupation. A gap of 10% means women earn 10% less than men in the same role on average.